Slowest planning councils in the UK 2026
Which councils take the longest to decide planning applications? Average decision times ranked from slowest to fastest over the last 12 months.
Applications registered 1 October 2025 to 30 September 2026. Updated October 2026.
| # | Council | Avg days |
|---|---|---|
| 1 | Newry Mourne Down | 175 |
| 2 | Armagh Banbridge Craigavon | 113 |
| 3 | Mid Ulster | 108 |
| 4 | Lisburn and Castlereagh | 106 |
| 5 | Belfast | 105 |
| 6 | Derry and Strabane | 102 |
| 7 | Bridgend | 98 |
| 8 | Causeway and Glens | 96 |
| 9 | Orkney | 95 |
| 10 | Moray | 92 |
| 11 | Walsall | 91 |
| 12 | Stafford | 89 |
| 13 | Kensington | 89 |
| 14 | North Warwickshire | 88 |
| 15 | High Peak | 88 |
| 16 | Ards and North Down | 88 |
| 17 | Great Yarmouth | 87 |
| 18 | Conwy | 86 |
| 19 | Antrim and Newtownabbey | 83 |
| 20 | Ryedale | 83 |
| 21 | Hammersmith and Fulham | 81 |
| 22 | Hinckley and Bosworth | 81 |
| 23 | City of London | 80 |
| 24 | St Albans | 79 |
| 25 | Rugby | 79 |
| 26 | Barnsley | 79 |
| 27 | West Northamptonshire | 79 |
| 28 | Staffordshire Moorlands | 78 |
| 29 | Havant | 78 |
| 30 | Anglesey | 77 |
| 31 | Mid East Antrim | 77 |
| 32 | Guildford | 76 |
| 33 | Mole Valley | 75 |
| 34 | Merton | 75 |
| 35 | Tonbridge | 74 |
| 36 | Maldon | 74 |
| 37 | Gateshead | 74 |
| 38 | Rushcliffe | 74 |
| 39 | East Staffordshire | 73 |
| 40 | Hackney | 73 |
| 41 | Cherwell | 72 |
| 42 | Fenland | 71 |
| 43 | West Dunbartonshire | 71 |
| 44 | Isle of Man | 71 |
| 45 | Blaby | 71 |
| 46 | Barrow | 71 |
| 47 | Glasgow | 71 |
| 48 | Birmingham | 71 |
| 49 | Calderdale | 70 |
| 50 | East Hertfordshire | 70 |
| 51 | Thanet | 70 |
| 52 | Brecon Beacons | 70 |
| 53 | Wigan | 70 |
| 54 | Westminster | 70 |
| 55 | Derby | 70 |
| 56 | Bassetlaw | 70 |
| 57 | Oldham | 69 |
| 58 | Brentwood | 69 |
| 59 | Solihull | 69 |
| 60 | Rossendale | 69 |
| 61 | Dudley | 69 |
| 62 | East Dunbartonshire | 69 |
| 63 | Yorkshire Dales | 69 |
| 64 | Liverpool | 69 |
| 65 | Kent | 68 |
| 66 | Tamworth | 68 |
| 67 | Warwick | 68 |
| 68 | Vale of White Horse | 68 |
| 69 | Havering | 68 |
| 70 | Harrow | 68 |
| 71 | West Lancashire | 68 |
| 72 | Snowdonia | 68 |
| 73 | Gedling | 68 |
| 74 | South Lanarkshire | 67 |
| 75 | Newcastle upon Tyne | 67 |
| 76 | Falkirk | 67 |
| 77 | Glamorgan | 67 |
| 78 | Reading | 67 |
| 79 | Hastings | 67 |
| 80 | Oadby and Wigston | 67 |
| 81 | Elmbridge | 67 |
| 82 | South Staffordshire | 66 |
| 83 | Wandsworth | 66 |
| 84 | Bolton | 66 |
| 85 | East Lindsey | 66 |
| 86 | Winchester | 66 |
| 87 | Rochdale | 66 |
| 88 | Knowsley | 66 |
| 89 | Hertsmere | 66 |
| 90 | Angus | 65 |
| 91 | Westmorland and Furness | 65 |
| 92 | Wyre | 65 |
| 93 | Copeland | 65 |
| 94 | Colchester | 65 |
| 95 | North East Lincs | 65 |
| 96 | Chesterfield | 65 |
| 97 | Welwyn Hatfield | 65 |
| 98 | Surrey | 65 |
| 99 | New Forest (District) | 65 |
| 100 | Halton | 65 |
| 101 | Luton | 65 |
| 102 | Lake District | 65 |
| 103 | Scilly Isles | 65 |
| 104 | Rhondda | 65 |
| 105 | Wirral | 65 |
| 106 | Kirklees | 64 |
| 107 | Basildon | 64 |
| 108 | Mansfield | 64 |
| 109 | Sefton | 64 |
| 110 | Exmoor | 64 |
| 111 | Pembrokeshire | 64 |
| 112 | Greenwich | 64 |
| 113 | Tower Hamlets | 64 |
| 114 | Horsham | 64 |
| 115 | North East Derbyshire | 64 |
| 116 | Guernsey | 63 |
| 117 | Melton | 63 |
| 118 | Woking | 63 |
| 119 | Preston | 63 |
| 120 | Blackpool | 63 |
| 121 | Renfrewshire | 63 |
| 122 | Jersey | 63 |
| 123 | Hillingdon | 63 |
| 124 | Slough | 63 |
| 125 | Inverclyde | 62 |
| 126 | Midlothian | 62 |
| 127 | Dundee | 62 |
| 128 | West Lothian | 62 |
| 129 | South Derbyshire | 62 |
| 130 | Highland | 62 |
| 131 | Nottingham | 62 |
| 132 | Canterbury | 62 |
| 133 | North Northamptonshire | 62 |
| 134 | Crawley | 62 |
| 135 | Bromley | 62 |
| 136 | Adur and Worthing | 62 |
| 137 | North Somerset | 62 |
| 138 | Wrexham | 62 |
| 139 | Wakefield | 61 |
| 140 | Bexley | 61 |
| 141 | Pembroke Coast | 61 |
| 142 | Waverley | 61 |
| 143 | Central Bedfordshire | 61 |
| 144 | Middlesbrough | 61 |
| 145 | Fermanagh and Omagh | 61 |
| 146 | Wiltshire | 61 |
| 147 | Bromsgrove Redditch | 60 |
| 148 | Chorley | 60 |
| 149 | Bath | 60 |
| 150 | Lambeth | 60 |
| 151 | Waltham Forest | 60 |
| 152 | St Helens | 60 |
| 153 | Harborough | 60 |
| 154 | Bracknell | 60 |
| 155 | Lewes | 60 |
| 156 | Newham | 60 |
| 157 | Plymouth | 60 |
| 158 | Newcastle under Lyme | 60 |
| 159 | Ealing | 60 |
| 160 | Torbay | 60 |
| 161 | Sutton | 60 |
| 162 | York | 60 |
| 163 | Gravesham | 60 |
| 164 | South Holland | 60 |
| 165 | Kingston | 59 |
| 166 | Stratford on Avon | 59 |
| 167 | Warrington | 59 |
| 168 | Oxford | 59 |
| 169 | Neath | 59 |
| 170 | Carlisle | 59 |
| 171 | South Downs | 59 |
| 172 | West Somerset | 59 |
| 173 | Wealden | 59 |
| 174 | Western Isles | 59 |
| 175 | Leicester | 59 |
| 176 | Eastleigh | 59 |
| 177 | Aberdeenshire | 58 |
| 178 | Hounslow | 58 |
| 179 | BCP | 58 |
| 180 | Thurrock | 58 |
| 181 | Croydon | 58 |
| 182 | South Gloucestershire | 58 |
| 183 | Monmouthshire | 58 |
| 184 | Forest of Dean | 58 |
| 185 | Shepway | 58 |
| 186 | Old Oak Park Royal | 58 |
| 187 | Allerdale | 58 |
| 188 | Sandwell | 58 |
| 189 | Broxbourne | 58 |
| 190 | Bradford | 58 |
| 191 | Southwark | 58 |
| 192 | Reigate | 58 |
| 193 | Norwich | 58 |
| 194 | Salford | 58 |
| 195 | Telford | 57 |
| 196 | Manchester | 57 |
| 197 | Rutland | 57 |
| 198 | Cannock Chase | 57 |
| 199 | Southend | 57 |
| 200 | Dartford | 57 |
| 201 | Hyndburn | 57 |
| 202 | Burnley | 57 |
| 203 | Rotherham | 57 |
| 204 | Flintshire | 57 |
| 205 | Wychavon | 57 |
| 206 | Taunton Deane | 57 |
| 207 | Islington | 57 |
| 208 | Caerphilly | 57 |
| 209 | Haringey | 57 |
| 210 | Torfaen | 57 |
| 211 | Merthyr Tydfil | 57 |
| 212 | Spelthorne | 57 |
| 213 | Barking and Dagenham | 57 |
| 214 | Brent | 57 |
| 215 | Charnwood | 56 |
| 216 | Medway | 56 |
| 217 | South Tyneside | 56 |
| 218 | Sheffield | 56 |
| 219 | North York Moors | 56 |
| 220 | Tameside | 56 |
| 221 | Hambleton | 56 |
| 222 | Epping Forest | 56 |
| 223 | Malvern Hills | 56 |
| 224 | Boston | 56 |
| 225 | Surrey Heath | 56 |
| 226 | Wokingham | 56 |
| 227 | Milton Keynes | 56 |
| 228 | Brighton and Hove | 55 |
| 229 | Stroud | 55 |
| 230 | Swansea | 55 |
| 231 | Mid Kent | 55 |
| 232 | Selby | 55 |
| 233 | Torridge | 55 |
| 234 | North Hertfordshire | 55 |
| 235 | South Oxfordshire | 55 |
| 236 | South Ayrshire | 55 |
| 237 | Herefordshire | 55 |
| 238 | Isle of Wight | 55 |
| 239 | Ashford | 54 |
| 240 | Tandridge | 54 |
| 241 | Buckinghamshire | 54 |
| 242 | Bury | 54 |
| 243 | Lichfield | 54 |
| 244 | West Berkshire | 54 |
| 245 | Bolsover | 54 |
| 246 | Rushmoor | 54 |
| 247 | South West Devon | 54 |
| 248 | Camden | 54 |
| 249 | Lewisham | 54 |
| 250 | Peterborough | 54 |
| 251 | Hart | 54 |
| 252 | Epsom and Ewell | 54 |
| 253 | Amber Valley | 53 |
| 254 | Fylde | 53 |
| 255 | Broxtowe | 53 |
| 256 | Chelmsford | 53 |
| 257 | Bedford | 53 |
| 258 | Richmondshire | 53 |
| 259 | Blackburn with Darwen | 53 |
| 260 | North Lincs | 53 |
| 261 | Wyre Forest | 52 |
| 262 | Windsor | 52 |
| 263 | Rochford | 52 |
| 264 | East Ayrshire | 52 |
| 265 | Trafford | 52 |
| 266 | Newark and Sherwood | 52 |
| 267 | Chichester | 52 |
| 268 | Perth | 52 |
| 269 | North Norfolk | 52 |
| 270 | North Yorkshire | 52 |
| 271 | Mid Sussex | 52 |
| 272 | Mid Devon | 52 |
| 273 | Arun | 52 |
| 274 | Leeds | 51 |
| 275 | Stevenage | 51 |
| 276 | Barnet | 51 |
| 277 | Gosport | 51 |
| 278 | Craven | 51 |
| 279 | Coventry | 51 |
| 280 | Three Rivers | 51 |
| 281 | Tewkesbury | 51 |
| 282 | Durham | 51 |
| 283 | Ashfield | 51 |
| 284 | Northumberland (County) | 51 |
| 285 | Carmarthenshire | 51 |
| 286 | Enfield | 51 |
| 287 | Southampton | 50 |
| 288 | Tendring | 50 |
| 289 | Clackmannanshire | 50 |
| 290 | Huntingdonshire | 50 |
| 291 | West Oxfordshire | 50 |
| 292 | West Suffolk | 50 |
| 293 | Dover | 50 |
| 294 | Worcester | 50 |
| 295 | Runnymede | 50 |
| 296 | Peak District | 50 |
| 297 | Richmond | 49 |
| 298 | Chester | 49 |
| 299 | Newport | 49 |
| 300 | Aberdeen | 49 |
| 301 | Edinburgh | 49 |
| 302 | Powys | 49 |
| 303 | North Devon | 49 |
| 304 | Swindon | 49 |
| 305 | Portsmouth | 49 |
| 306 | Sevenoaks | 49 |
| 307 | Uttlesford | 49 |
| 308 | South Cambridgeshire | 49 |
| 309 | Hartlepool | 49 |
| 310 | Tunbridge Wells | 48 |
| 311 | Gloucester | 48 |
| 312 | Cambridge | 48 |
| 313 | South Kesteven | 48 |
| 314 | Eastbourne | 48 |
| 315 | North Lanarkshire | 48 |
| 316 | Kings Lynn | 48 |
| 317 | West Lindsey | 48 |
| 318 | Loch Lomond | 48 |
| 319 | Lancaster | 48 |
| 320 | Derbyshire Dales | 48 |
| 321 | East Renfrewshire | 48 |
| 322 | Hull | 48 |
| 323 | Redcar and Cleveland | 48 |
| 324 | North Tyneside | 47 |
| 325 | Harlow | 47 |
| 326 | East Riding | 47 |
| 327 | Mendip | 47 |
| 328 | South Ribble | 47 |
| 329 | Watford | 47 |
| 330 | South Norfolk Broadland | 47 |
| 331 | Lincoln | 47 |
| 332 | Test Valley | 46 |
| 333 | Exeter | 46 |
| 334 | Stockport | 45 |
| 335 | Babergh Mid Suffolk | 45 |
| 336 | Cardiff | 45 |
| 337 | Dacorum | 45 |
| 338 | Wolverhampton | 45 |
| 339 | Erewash | 45 |
| 340 | Folkestone and Hythe | 45 |
| 341 | Bristol | 45 |
| 342 | New Forest (Park) | 45 |
| 343 | Basingstoke | 45 |
| 344 | East Lothian | 45 |
| 345 | East Suffolk | 44 |
| 346 | Cotswold | 44 |
| 347 | Doncaster | 44 |
| 348 | Stirling | 44 |
| 349 | Stockton-on-Tees | 44 |
| 350 | Castle Point | 44 |
| 351 | Sunderland | 43 |
| 352 | Fife | 43 |
| 353 | East Cambridgeshire | 43 |
| 354 | Ribble Valley | 43 |
| 355 | North Ayrshire | 43 |
| 356 | North Kesteven | 43 |
| 357 | Darlington | 43 |
| 358 | Dorset | 42 |
| 359 | Sedgemoor | 42 |
| 360 | Redbridge | 41 |
| 361 | Dumfries | 41 |
| 362 | Broads | 41 |
| 363 | Cheltenham | 41 |
| 364 | Cornwall | 40 |
| 365 | Pendle | 40 |
| 366 | South Somerset | 39 |
| 367 | Ipswich | 39 |
| 368 | Essex | 39 |
| 369 | North West Leicestershire | 37 |
| 370 | Scottish Borders | 36 |
| 371 | Hampshire | 35 |
| 372 | Teignbridge | 35 |
| 373 | Shropshire | 34 |
| 374 | Harrogate | 34 |
| 375 | Fareham | 34 |
| 376 | Argyll | 32 |
| 377 | Shetlands | 32 |
| 378 | East Devon | 29 |
| 379 | Derbyshire | 25 |
| 380 | Cairngorms | 16 |
Last updated: 25 October 2026
The statutory target for most planning application decisions is 8 weeks (56 days) for minor applications and 13 weeks (91 days) for major applications. However, many local planning authorities regularly exceed these targets, with some UK councils taking considerably longer on average to determine planning applications.
Long planning application decision times can be caused by staffing shortages, high workload, complex applications requiring specialist consultation, or the need for additional information from applicants. Where a local planning authority fails to determine a planning application within the statutory period, applicants can lodge an appeal to the Planning Inspectorate on grounds of non-determination, which is treated as a deemed refusal.
The median planning decision time is often more informative than the average, as a small number of very long-running applications can skew average figures upward. These rankings compare UK councils fairly and only include local planning authorities with at least 50 decided planning applications in the last 12 months.