Most Planning Applications by Council
Which UK councils receive the most planning applications? Total application volumes ranked over the last 24 months.
| # | Council | Total Apps |
|---|---|---|
| 1 | Cornwall | 9,449 |
| 2 | Buckinghamshire | 6,779 |
| 3 | Leeds | 6,632 |
| 4 | Dorset | 6,445 |
| 5 | Westminster | 6,279 |
| 6 | Wiltshire | 5,991 |
| 7 | Richmond | 5,567 |
| 8 | Herefordshire | 5,462 |
| 9 | Barnet | 5,280 |
| 10 | BCP | 4,987 |
| 11 | Birmingham | 4,347 |
| 12 | Bristol | 4,252 |
| 13 | Ealing | 4,250 |
| 14 | Bromley | 4,188 |
| 15 | Kirklees | 4,048 |
| 16 | South Cambridgeshire | 3,839 |
| 17 | South Downs | 3,839 |
| 18 | Southwark | 3,796 |
| 19 | Mid Kent | 3,757 |
| 20 | West Northamptonshire | 3,627 |
| 21 | Babergh Mid Suffolk | 3,617 |
| 22 | Bradford | 3,579 |
| 23 | Bath | 3,554 |
| 24 | Manchester | 3,526 |
| 25 | Croydon | 3,344 |
| 26 | Lewisham | 3,300 |
| 27 | Belfast | 3,227 |
| 28 | Camden | 3,169 |
| 29 | Redbridge | 3,028 |
| 30 | Brent | 3,017 |
| 31 | St Albans | 2,976 |
| 32 | Cambridge | 2,956 |
| 33 | Mole Valley | 2,921 |
| 34 | Edinburgh | 2,900 |
| 35 | Enfield | 2,852 |
| 36 | Cheshire East | 2,799 |
| 37 | Durham | 2,778 |
| 38 | Haringey | 2,701 |
| 39 | Wealden | 2,689 |
| 40 | Greenwich | 2,653 |
| 41 | Newry Mourne Down | 2,624 |
| 42 | East Riding | 2,606 |
| 43 | Wandsworth | 2,580 |
| 44 | Cotswold | 2,576 |
| 45 | Uttlesford | 2,484 |
| 46 | Harrow | 2,481 |
| 47 | Guildford | 2,416 |
| 48 | North Somerset | 2,403 |
| 49 | South West Devon | 2,398 |
| 50 | Mid Sussex | 2,396 |
| 51 | Sheffield | 2,395 |
| 52 | Sevenoaks | 2,393 |
| 53 | South Gloucestershire | 2,382 |
| 54 | Lambeth | 2,378 |
| 55 | East Hertfordshire | 2,366 |
| 56 | Hounslow | 2,352 |
| 57 | West Lindsey | 2,315 |
| 58 | North Hertfordshire | 2,266 |
| 59 | Canterbury | 2,241 |
| 60 | Armagh Banbridge Craigavon | 2,231 |
| 61 | Chester | 2,230 |
| 62 | Cherwell | 2,221 |
| 63 | Tower Hamlets | 2,217 |
| 64 | East Suffolk | 2,213 |
| 65 | Kensington | 2,204 |
| 66 | Newham | 2,197 |
| 67 | West Oxfordshire | 2,189 |
| 68 | Havering | 2,181 |
| 69 | Kings Lynn | 2,181 |
| 70 | Causeway and Glens | 2,166 |
| 71 | Shropshire | 2,146 |
| 72 | Tonbridge | 2,137 |
| 73 | West Berkshire | 2,136 |
| 74 | North Norfolk | 2,135 |
| 75 | Test Valley | 2,125 |
| 76 | Epping Forest | 2,119 |
| 77 | South Oxfordshire | 2,117 |
| 78 | Fife | 2,114 |
| 79 | Hillingdon | 2,100 |
| 80 | Aberdeenshire | 2,095 |
| 81 | Central Bedfordshire | 2,083 |
| 82 | West Suffolk | 2,066 |
| 83 | Hammersmith and Fulham | 2,065 |
| 84 | Stockport | 2,030 |
| 85 | Liverpool | 2,009 |
| 86 | Brighton and Hove | 1,981 |
| 87 | Westmorland and Furness | 1,929 |
| 88 | Reigate | 1,928 |
| 89 | Trafford | 1,926 |
| 90 | Kingston | 1,920 |
| 91 | Sefton | 1,909 |
| 92 | East Staffordshire | 1,894 |
| 93 | Solihull | 1,884 |
| 94 | Oxford | 1,864 |
| 95 | Vale of White Horse | 1,843 |
| 96 | Wychavon | 1,841 |
| 97 | Bolton | 1,838 |
| 98 | Medway | 1,836 |
| 99 | Fermanagh and Omagh | 1,835 |
| 100 | East Devon | 1,831 |
| 101 | Hertsmere | 1,828 |
| 102 | City of London | 1,813 |
| 103 | Waverley | 1,803 |
| 104 | Stroud | 1,791 |
| 105 | Islington | 1,791 |
| 106 | Swansea | 1,785 |
| 107 | Dacorum | 1,752 |
| 108 | North Yorkshire | 1,739 |
| 109 | Nottingham | 1,719 |
| 110 | Wokingham | 1,719 |
| 111 | Chelmsford | 1,713 |
| 112 | Elmbridge | 1,685 |
| 113 | Welwyn Hatfield | 1,683 |
| 114 | Three Rivers | 1,678 |
| 115 | Charnwood | 1,675 |
| 116 | Ards and North Down | 1,673 |
| 117 | Isle of Wight | 1,663 |
| 118 | Cheltenham | 1,656 |
| 119 | Horsham | 1,643 |
| 120 | Arun | 1,625 |
| 121 | Huntingdonshire | 1,617 |
| 122 | Dover | 1,613 |
| 123 | Tunbridge Wells | 1,609 |
| 124 | Dumfries | 1,602 |
| 125 | Tendring | 1,586 |
| 126 | South Kesteven | 1,568 |
| 127 | South Somerset | 1,565 |
| 128 | Lisburn and Castlereagh | 1,563 |
| 129 | Mid East Antrim | 1,559 |
| 130 | Northumberland (County) | 1,546 |
| 131 | Windsor | 1,521 |
| 132 | Antrim and Newtownabbey | 1,520 |
| 133 | Woking | 1,516 |
| 134 | Chiltern South Bucks | 1,511 |
| 135 | Adur and Worthing | 1,510 |
| 136 | Northumberland | 1,491 |
| 137 | Runnymede | 1,475 |
| 138 | Warwick | 1,469 |
| 139 | Derry and Strabane | 1,467 |
| 140 | Bexley | 1,467 |
| 141 | Derby | 1,463 |
| 142 | Surrey Heath | 1,461 |
| 143 | Slough | 1,453 |
| 144 | South Norfolk Broadland | 1,439 |
| 145 | Hart | 1,432 |
| 146 | Argyll | 1,429 |
| 147 | Basildon | 1,426 |
| 148 | Mendip | 1,420 |
| 149 | Harborough | 1,417 |
| 150 | Gravesham | 1,413 |
| 151 | Peterborough | 1,408 |
| 152 | Swindon | 1,397 |
| 153 | Highland | 1,389 |
| 154 | Cardiff | 1,383 |
| 155 | Coventry | 1,378 |
| 156 | York | 1,375 |
| 157 | Sandwell | 1,374 |
| 158 | Perth | 1,371 |
| 159 | Winchester | 1,367 |
| 160 | Stratford on Avon | 1,365 |
| 161 | Chichester | 1,361 |
| 162 | Warrington | 1,344 |
| 163 | Glasgow | 1,331 |
| 164 | New Forest (District) | 1,325 |
| 165 | North Northamptonshire | 1,324 |
| 166 | Newark and Sherwood | 1,312 |
| 167 | Thanet | 1,312 |
| 168 | Lake District | 1,312 |
| 169 | Milton Keynes | 1,309 |
| 170 | Barking and Dagenham | 1,307 |
| 171 | Southend | 1,306 |
| 172 | Calderdale | 1,299 |
| 173 | Doncaster | 1,288 |
| 174 | Broxbourne | 1,278 |
| 175 | Breckland | 1,258 |
| 176 | Salford | 1,258 |
| 177 | Wakefield | 1,247 |
| 178 | Basingstoke | 1,246 |
| 179 | Aberdeen | 1,223 |
| 180 | North Tyneside | 1,220 |
| 181 | Sutton | 1,218 |
| 182 | South Staffordshire | 1,197 |
| 183 | Folkestone and Hythe | 1,195 |
| 184 | West Lancashire | 1,189 |
| 185 | Harrogate | 1,187 |
| 186 | Wigan | 1,177 |
| 187 | Ashford | 1,176 |
| 188 | Forest of Dean | 1,175 |
| 189 | Rutland | 1,171 |
| 190 | New Forest (Park) | 1,170 |
| 191 | Carmarthenshire | 1,159 |
| 192 | East Lothian | 1,157 |
| 193 | Bassetlaw | 1,156 |
| 194 | Lancaster | 1,151 |
| 195 | Waltham Forest | 1,127 |
| 196 | Wirral | 1,122 |
| 197 | Fenland | 1,120 |
| 198 | Teignbridge | 1,119 |
| 199 | North Kesteven | 1,117 |
| 200 | East Lindsey | 1,113 |
Last updated: 22 September 2026
Planning application volumes are driven by a mix of population size, economic activity, housing demand, and local planning authority policy. London boroughs and large metropolitan authorities typically handle the highest volumes of planning applications, though some smaller district councils with significant development pressure can also rank highly in total applications submitted.
The total planning application count includes all application types decided or received by each local planning authority: full planning applications, householder extensions and alterations, listed building consents, tree works, discharge of planning conditions, prior approval notifications, and more. Some busy UK councils receive over a thousand planning applications per month.
Tracking planning application volumes across UK councils over time helps identify areas experiencing development booms or slowdowns. Rising planning application numbers often precede construction activity by 12 to 18 months, making this data valuable for developers, investors, and infrastructure planners assessing where the development pipeline is most active.